SAKINAKA Mumbai, Maharashtra
GST No. 27ERWPS0274P1ZL
Call 07949331679
Send Enquiry

Product Brochure
| Strength | 1 mg |
| Composition | Anastrozole |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Treatment | Used in the treatment of breast cancer |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets |
| Brand | Armotraz |
| Form | Tablet |
View Complete details

Product Brochure
| Composition | Enzalutamide |
| Strength | 40 mg |
| Packaging Size | 2 x 28 Capsules |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Brand | Enzamide |
| Treatment | Used to treat prostate cancer |
| Packaging Type | Box |
View Complete details



Product Brochure
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadalafil |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Packaging Size | 5 x 3 x 10 Tablets |
| Brand | Veenat |
| Strength | 400 mg |
| Composition | Imatinib |
| Treatment | It is used in the treatment of blood cancer |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Form | Tablet |
| Packaging Type | Box |
View Complete details

Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Thalidomide |
| Brand | Thalix-100 |
| Packaging Size | 3 X 10 Capsules |
| Form | Capsules |
| Treatment | Used to treat or prevent certain skin conditions related to Hansen's disease |
| Manufacturer | Fresenius Kabi |
| Packaging Type | Box |
View Complete details

Product Brochure
| Strength / Dose | 8 mg |
| Composition | Dexamethasone |
| Packaging Type | Box |
| Treatment | Anti Cancer |
| Packaging Size | 5 x 8 Tablets |
| Prescription Type | Prescription |
| Brand | Decmax |
| Manufacturer | GLS |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
View Complete details

Product Brochure
| Dose/Strength | 2.5 mg |
| Brand | Femara |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Manufacture By | Novartis |
| Composition | Letrozole |
| Prescription/Non prescription | Prescription |
| Treatment | Used to treat certain types of breast cancer |
View Complete details

Product Brochure
| Packaging Size | 30 Tablets |
| Brand | Soranib |
| Composition | Sorafenib |
| Manufacturer | Cipla |
| Treatment | Used to treat kidney, liver, and thyroid cancer |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details

Product Brochure
| Packaging Size | 10 x 10 Tablets |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Manufacturer | Zydus Celexa |
| Treatment | Used to treat breast cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 20 mg |
View Complete details

Product Brochure
| Composition | Tenofovir Disoproxil Fumarate |
| Treatment | To help control HIV infection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Tenvir |
| Manufacturer | Cipla |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details



Product Brochure
| Packaging Size | 1 x 10 Tablets |
| Strength | 5 mg |
| Brand | Evermil 5 |
| Composition | Everolimus |
| Manufacturer | Glenmark |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
View Complete details



Product Brochure
| Manufacturer | Hetero Healthcare |
| Brand | Cizumab |
| Strength | 400 mg |
| Packaging Size | 16 ml |
| Packaging Type | Bottle |
| Treatment | Anti Cancer |
| Storage Temperature | +2 to +8 Degree Celsius |
View Complete details

Product Brochure
| Composition | Abiraterone Acetate |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Manufacturer | Glenmark |
| Treatment | Used in the treatment of prostate cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details

Product Brochure
| Packaging Size | 1 x 10 Tablets |
| Strength | 10 mg |
| Brand | Evermil 10 |
| Composition | Everolimus |
| Manufacturer | Glenmark |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
View Complete details

Product Brochure
| Packaging Size | 30 Tablets |
| Brand | Erlocip 150 |
| Strength | 150 mg |
| Composition | Erlotinib Hydrochloride |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
View Complete details

Product Brochure
| Packaging Size | 28 Capsules |
| Strength | 12.5 mg |
| Brand | Sutinat |
| Composition | Sunitinib Malate |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Packaging Type | Box |
| Manufacture By | Natco |
View Complete details

Product Brochure
| Composition | Gefitinib |
| Treatment | Used to treat lung cancer |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Manufacturer | Natco |
| Form | Tablet |
| Strength | 250 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details

Product Brochure
| Form | Capsule |
| Brand | Kamagra |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
View Complete details

View Complete details



View Complete details




View Complete details

View Complete details



View Complete details



View Complete details



View Complete details

View Complete details






View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details